RESULTS BY YEAR
We are working to digitize the results from our 1982-1997 races. If you have questions about one of our earlier races, please contact the RD at iceage50rd@sbcglobal.net.
Division Records
ICE AGE 50 MILE Division Records
Men
| Division | Name | Time | Year |
|---|---|---|---|
| Overall | Max King | 5:41:07 | 2014 |
| Masters | Eric Clifton | 5:59:47 | 1999 |
| Senior Masters | Ron Erhardt | 6:57:37 | 2000 |
| 20 - 29 | Andy Jones | 5:53:21 | 1988 |
| 30 - 34 | Max King | 5:41:07 | 2014 |
| 35 - 39 | Clement Grum | 5:59:56 | 1993 |
| 40 - 44 | Eric Clifton | 5:59:47 | 1999 |
| 45 – 49 | Kevin Setnes | 6:12:35 | 2000 |
| 50 – 54 | Ron Erhardt | 6:57:37 | 2000 |
| 55 – 59 | Tom Bunk | 7:21:15 | 1997 |
| 60 - 64 | Tom Bunk | 7:41:21 | 2003 |
| 65 - 69 | Tom Bunk | 8:35:52 | 2008 |
| 70+ | Roy Carlsted | 10:28:32 | 1995 |
Women
| Division | Name | Time | Year |
|---|---|---|---|
| Overall | Kaci Lickteig | 6:41:39 | 2014 |
| Masters | Denise Bourassa | 7:12:37 | 2012 |
| Senior Masters | Lorraine Bunk | 9:03:38 | 1999 |
| 20 - 29 | Kaci Lickteig | 6:41:39 | 2014 |
| 30 - 34 | Cassie Scallon | 6:46:38 | 2013 |
| 35 - 39 | Donna Perkins | 7:04:00 | 1995 |
| 40 - 44 | Denise Bourassa | 7:12:37 | 2012 |
| 45 – 49 | Meghan Arbogast | 7:17:07 | 2010 |
| 50 – 54 | Kathy Siculan | 8:54:00 | 2007 |
| 55 – 59 | Lorraine Bunk | 9:03:38 | 1999 |
| 60 - 64 | Lorraine Bunk | 9:43:41 | 2001 |
| 65 - 69 | Lorraine Bunk | 11:16:13 | 2008 |
| 70+ | Lorraine Bunk | 11:48:28 | 2011 |
ICE AGE TRAIL 50K Division RECORDS
Men
| Division | Name | Time | Year |
|---|---|---|---|
| Overall | Scott Creel | 3:14:05 | 2004 |
| Masters | Scott Creel | 3:14:05 | 2004 |
| Senior Masters | Bruce Udell | 3:55:55 | 2016 |
| 18 - 29 | Zach Miller | 3:32:06 | 2003 |
| 30 - 39 | Scott Gall | 3:18:02 | 2011 |
| 40 - 49 | Scott Creel | 3:14:05 | 2004 |
| 50 – 54 | Bruce Udell | 3:55:55 | 2016 |
| 60 - 69 | Michael Mould | 4:58:36 | 2001 |
| 70 - 79 | Kent Schlienger | 6:59:40 | 2006 |
| 80+ | Paul Gionfriddo | 9:14:21 | 2005 |
Women
| Division | Name | Time | Year |
|---|---|---|---|
| Overall | Nikki Kimball | 3:53:16 | 2004 |
| Masters | Meghan Arbogast | 4:04:29 | 2013 |
| Senior Masters | Meghan Arbogast | 4:04:29 | 2013 |
| 18 - 29 | Jacqueline Merritt | 4:10:41 | 2017 |
| 30 - 39 | Nikki Kimball | 3:53:16 | 2004 |
| 40 - 49 | Jean Herbert | 4:20:34 | 2002 |
| 50 – 59 | Meghan Arbogast | 4:04:29 | 2013 |
| 60 - 69 | Kay Loomis | 6:19:55 | 2005 |
| 70 - 79 | |||
| 80+ |
ICE AGE TRAIL HALF MARATHON DIVISION RECORDS
Men
| Division | Name | Time | Year |
|---|---|---|---|
| Overall | Bruce MacTaggert | 1:21:44 | 2012 |
| Masters | Doug Boduch | 1:26:49 | 2012 |
| Senior Masters | Greg Carter | 1:33:48 | 2014 |
| <18 | Evan Wetzel | 1:31:44 | 2013 |
| 18 - 29 | Bruce MacTaggert | 1:21:44 | 2012 |
| 30 - 39 | Igor Stevic | 1:25:25 | 2012 |
| 40 - 49 | Doug Boduch | 1:26:49 | 2012 |
| 50 – 59 | Greg Carter | 1:33:48 | 2014 |
| 60 - 69 | Rick Long | 1:57:00 | 2015 |
| 70 - 79 | John Becker | 1:48:05 | 2011 |
| 80+ | Ron Caruso | 2:28:13 | 2016 |
Women
| Division | Name | Time | Year |
|---|---|---|---|
| Overall | Rebecca Boyle | 1:24:02 | 2013 |
| Masters | Diana Widmer | 1:38:06 | 2014 |
| Senior Masters | Melissa Behr | 1:51:51 | 2012 |
| <18 | Victoria Weier | 2:28:19 | 2017 |
| 18 - 29 | Rebecca Boyle | 1:24:02 | 2013 |
| 30 - 39 | Sarah Gall | 1:30:59 | 2012 |
| 40 - 49 | Diana Widmer | 1:38:06 | 2014 |
| 50 – 59 | Melissa Behr | 1:51:51 | 2012 |
| 60 - 69 | Wendy Watson | 2:15:02 | 2015 |
| 70 - 79 | |||
| 80+ |
